- Home
- Government
- Boards & Commissions E-M
- Museum Board
Museum Board
Museum Board Member Information
Name | Appointing Authority | Original Appointment Date | Current Term Beginning Date | Expiration Date |
---|---|---|---|---|
Claudia Hall | Mayor | 05/08/2019 | 10/05/2021 | 10/06/2025 |
Destiny Oliver | Mayor | 10/05/2021 | 10/05/2021 | 10/06/2025 |
Dan Johnson | District 1 | 10/03/2017 | 10/05/2021 | 10/06/2025 |
Vacant | District 1 | |||
Derrick Tiller | District 2 | 09/20/2022 | 09/20/2022 | 10/06/2025 |
Orran Scruggs | District 2 | 10/05/2021 | 10/05/2021 | 10/06/2025 |
Vacant | District 3 | |||
Collins Trott | District 3 | 09/20/2022 | 09/20/2022 | 10/06/2025 |
Mikhele Trice | District 4 | 09/20/2022 | 09/20/2022 | 10/06/2025 |
Calencia Perry | District 4 | 09/20/2022 | 09/20/2022 | 10/06/2025 |
William Nichols | District 5 | 10/03/2017 | 10/05/2021 | 10/06/2025 |
Missy Forrester | District 5 | 10/05/2021 | 10/05/2021 | 10/06/2025 |
Lawrence Johnson | District 6 | 09/20/2022 | 09/20/2022 | 10/06/2025 |
Sharla Jones | District 6 | 10/03/2017 | 10/05/2021 | 10/06/2025 |
Created by Ordinance Number 9006, amended by Ordinance Number 92-129, which provided for equal representation for all districts. New members appointed by Resolution Number 92-142. Ordinance Number 2009-315, dated 09/22/09, amended the terms of the members to coincide with the terms of their respective appointing Commissioners.
Ordinance Number 2014-238, dated 09/16/14, increased the number of appointed members to consist of 2 members from each six districts, 2 members appointed at large by the Mayor, and 8-12 members appointed at large by the Museum Board. All City appointments are subject to the approval of the Board of Commissioners. City appointed members’ terms shall coincide with the terms of their respective appointing Commissioners and Mayor. No member of the Museum Board shall serve more than 2 consecutive terms. All members shall be over the age of 21.
Ordinance Number 2017-30, dated 02/07/17, decreased the number of members appointed at large by the Museum Board to 5-7.