Date: 2/21/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: Opp ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Gerber, Savannah * 3 3 2 2 0 0 0 4 4 1 8 0 2 0 1 32
14 Free, Laiken * 3 14 0 6 0 0 1 5 6 1 6 0 3 0 1 30+
20 Edwards, Asia * 1 3 0 0 0 0 1 4 5 3 2 0 3 0 0 27+
22 Stoudemire, Quanisha * 4 15 0 2 3 12 4 2 6 2 11 0 4 0 0 30-
24 Lane, Saquaya * 5 8 0 0 4 7 6 2 8 2 14 0 5 0 1 30+
2 Lane, Malikiyah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 Peacock, Ratiya 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5-
4 Peacock, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
5 White, Breanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
21 Davis, LaDestiny 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
25 Reisnour, Tori 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
33 Harrelson, Anna 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 1 9 10 0
Team Totals 16 45 2 12 7 19 13 26 39 9 41 0 21 0 3 168
Total FG% - 1st: 5/22 0.227 2nd: 11/23 0.478 Game: 0.356 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 1/4 0.250 Game: 0.167 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 0/5 0.000 Game: 0.368 (8,0)
HOME: Daleville ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Stewart, Alasia * 1 1 0 0 0 0 1 3 4 1 2 0 4 0 0 22-
5 Cephus, Jazmin * 2 10 1 8 0 0 1 1 2 0 5 1 3 0 1 24-
10 Richard, Garry * 1 5 0 0 1 3 0 1 1 3 3 0 1 0 0 12+
32 Blanks, Chyana * 2 5 0 0 0 2 0 3 3 4 4 0 2 0 0 26+
44 fils-aime, tia * 1 1 0 0 1 2 0 0 0 4 3 0 3 0 1 15+
1 Flowers, Chilonda 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Souders, Payton 1 4 1 4 0 0 0 1 1 0 3 0 6 0 0 13-
21 Hayes, Eternity 2 6 0 0 1 2 1 2 3 3 5 0 0 0 0 22+
22 Blanks, Kiara 2 6 1 1 0 0 0 0 0 1 5 0 1 0 0 17+
23 Beckham, Mariah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
34 fils-aime, quanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6-
TEAM REBOUNDS 0 6 6 1
Team Totals 12 38 3 13 3 9 3 17 20 16 30 1 23 0 2 158
Total FG% - 1st: 4/15 0.267 2nd: 8/23 0.348 Game: 0.316 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/7 0.286 Game: 0.231 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 0/1 0.000 Game: 0.333 (2,3)
Technical Fouls: OPP (0)
: Dal (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Opp 0 11 24 14 0
Daleville 0 8 14 2 13
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Opp 8 10 9 14 41
Daleville 4 8 8 10 30
DakStats by Daktronics Inc. Brookings, SD