Date: 2/21/2013 Arena:
Time: 4:30 pm City, State:
VISITOR: Southside ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Jones, Sammarkus * 4 13 3 7 2 2 1 3 4 2 13 0 3 0 1 30-
2 Sullivan, Jhalandius * 1 3 0 1 0 1 1 1 2 2 2 1 3 0 1 23+
15 Gulley, Octavious * 7 10 0 0 0 0 4 3 7 1 14 0 1 0 0 32
20 Sullivan, Robert * 1 5 0 1 0 1 0 2 2 1 2 0 1 0 1 27-
22 Mack, Jeffery * 6 9 2 5 4 4 0 6 6 1 18 3 1 0 0 30+
3 Hall, Jevon 1 4 1 2 0 0 3 4 7 1 3 0 1 0 0 16-
12 Andrews, Willie 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1+
32 Aciff, Kadaruys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 3 3 1
Team Totals 20 44 6 16 6 8 9 23 32 8 52 4 12 0 3 160
Total FG% - 1st: 8/25 0.320 2nd: 12/19 0.632 Game: 0.455 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/7 0.571 Game: 0.375 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 4/5 0.800 Game: 0.750 (1,1)
HOME: Barbour County ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Johnson, Marcus * 1 2 0 0 1 2 0 1 1 1 3 1 3 0 0 26-
20 Hobdy, Justin * 0 4 0 4 0 0 0 2 2 0 0 2 3 0 0 19-
23 Patterson, Travon * 6 15 5 12 0 0 0 6 6 2 17 0 1 0 0 30-
30 Thompson Jr., Emanuel* 3 8 0 2 2 2 0 3 3 1 8 0 1 0 0 32-
44 Patrick, Brion * 4 9 0 0 0 2 3 4 7 3 8 0 2 0 0 31-
14 Grubbs, James 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 8+
15 Leadbetter, Shaguon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Walton, Stephon 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4+
22 Beasley, Justice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
32 Gordon, Johnny 0 0 0 0 2 2 0 0 0 4 2 0 0 0 1 10-
40 Guice, Daquan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 0 0 0
Team Totals 15 41 6 20 5 8 3 16 19 12 41 4 10 0 2 160
Total FG% - 1st: 7/21 0.333 2nd: 8/20 0.400 Game: 0.366 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 5/11 0.455 Game: 0.300 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/2 0.000 Game: 0.625 (2,0)
Technical Fouls: SS (0)
: BCHS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southside 0 9 20 4 3
Barbour County 0 6 16 2 5
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Southside 8 12 16 16 52
Barbour County 6 14 11 10 41
DakStats by
Daktronics Inc. Brookings, SD