Date: 2/21/2013 Arena:
Time: 10:30 am City, State:
VISITOR: Wlicox Central ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Dale, Lorenza * 4 9 0 0 7 10 5 6 11 1 15 0 1 0 3 32
11 Smith, Freddie * 3 10 0 3 15 16 1 9 10 4 21 6 8 0 1 31-
12 Chapman, Makarius * 5 12 3 10 0 0 0 2 2 5 13 0 2 1 0 23+
13 Marquis, Marquis * 2 3 0 0 0 0 0 1 1 1 4 0 1 0 0 16-
22 Smith, Roman * 3 7 0 2 0 0 1 1 2 3 6 0 1 0 0 17+
0 Lyle, Lamont 0 3 0 0 1 2 3 2 5 4 1 2 0 1 1 14+
1 Powell, Dya quonn 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4-
2 Phillips, Delvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
3 Ross, Jarvis 2 4 0 0 0 2 1 1 2 1 4 0 0 0 1 16+
15 Kennedy, Derris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
TEAM REBOUNDS 4 4 8 1
Team Totals 19 48 3 15 24 32 15 26 41 19 65 8 14 2 6 160
Total FG% - 1st: 14/34 0.412 2nd: 5/14 0.357 Game: 0.396 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 0/2 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 16/24 0.667 Game: 0.750 (4,0)
HOME: Brewbaker Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Carter, Khalil * 3 11 1 5 5 6 0 2 2 5 12 2 3 1 1 31-
12 Moore, Lorenzo * 11 16 1 3 0 5 1 1 2 5 23 2 6 0 1 30+
21 Knight, Brendon * 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 16+
22 Lewis, Robert * 2 4 0 0 0 0 2 5 7 3 4 0 0 1 0 31-
52 Rogers, Steven * 5 13 2 9 5 6 0 4 4 3 17 0 3 0 0 28+
10 Louder, DeJohn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Satterwhite, Anthony 0 2 0 2 2 5 0 2 2 4 2 0 0 0 2 14-
20 Levett, Jalon 1 3 0 0 0 0 1 0 1 2 2 0 0 0 0 5+
23 Riley, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Davis, Jaylon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
42 Pierce, DiAndre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 4 2 6 1
Team Totals 22 50 4 19 12 22 8 18 26 24 60 4 13 2 4 160
Total FG% - 1st: 8/21 0.381 2nd: 14/29 0.483 Game: 0.440 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/11 0.182 Game: 0.211 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 6/12 0.500 Game: 0.545 (4,0)
Technical Fouls: WC (0)
: BT (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Wlicox Central 0 14 14 18 6
Brewbaker Tech 0 7 34 14 4
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Wlicox Central 22 17 6 20 65
Brewbaker Tech 10 14 19 17 60
DakStats by Daktronics Inc. Brookings, SD