Date: 2/20/2013 Arena:
Time: 3:00 pm City, State:
VISITOR: McIntosh ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Chestang, Kennedy * 3 7 0 2 0 0 1 2 3 1 6 1 1 0 0 29+
12 Weaver, Shelby * 2 6 0 1 0 0 0 4 4 1 4 0 2 3 2 32
21 Roberts, Amber * 7 21 2 9 1 3 2 3 5 3 17 0 2 0 0 32
25 Adams, Kaela * 1 14 1 7 2 2 1 8 9 3 5 1 3 0 0 32
32 Thomas, Carnesha * 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 18-
5 Witherspoon, Shanteri 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 3-
13 Barnes, Tejana 0 1 0 0 2 2 2 0 2 2 2 0 0 0 0 5-
22 Barnes, Alexis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
24 Reed, Chekara 1 1 0 0 2 2 0 1 1 3 4 0 0 0 0 9-
TEAM REBOUNDS 3 1 4 3
Team Totals 15 53 3 20 7 9 10 20 30 14 40 2 13 3 2 160
Total FG% - 1st: 9/28 0.321 2nd: 6/25 0.240 Game: 0.283 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 2/11 0.182 Game: 0.150 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 4/4 1.000 Game: 0.778 (1,0)
HOME: Brantley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Caldwell, Dominique * 2 5 1 3 2 2 1 3 4 1 7 0 2 0 0 30
12 Daniels, Erica * 1 3 0 0 2 2 4 7 11 0 4 0 1 0 0 31+
14 Davis, Raven * 3 12 2 11 0 0 0 1 1 3 8 0 3 0 0 27+
21 Burnette, Payton * 0 2 0 0 0 0 1 5 6 1 0 0 3 0 0 19+
22 Upshaw, Amahni * 7 13 0 0 6 9 2 6 8 0 20 0 0 0 1 27+
3 Bryan, Sydnee 1 3 1 3 0 0 1 1 2 0 3 0 1 0 0 6-
4 Hill, Peyton 4 11 1 4 2 2 1 4 5 1 11 0 3 0 0 20-
11 Hamilton, Nie Eshia 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0 0
TEAM REBOUNDS 2 1 3 2
Team Totals 18 49 5 21 12 15 14 29 43 6 53 0 15 0 1 160
Total FG% - 1st: 8/27 0.296 2nd: 10/22 0.455 Game: 0.367 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/11 0.273 Game: 0.238 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 6/7 0.857 Game: 0.800 (0,0)
Technical Fouls: McI (0)
: Bran (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
McIntosh 0 8 14 2 6
Brantley 0 11 12 16 14
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
McIntosh 11 11 9 9 40
Brantley 15 9 13 16 53
DakStats by Daktronics Inc. Brookings, SD