Date: 2/20/2013 Arena:
Time: 10:30 am City, State:
VISITOR: McGill-Toolen ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Martial, Philbert * 2 5 1 2 6 8 2 0 2 1 11 1 0 0 1 26-
3 Smith, Jason * 7 18 3 11 1 1 1 4 5 2 18 1 2 0 1 30+
5 Young, Wil * 2 7 0 1 1 3 4 6 10 3 5 2 0 0 3 24-
25 Lang, T.J. * 1 11 0 4 5 8 3 2 5 5 7 0 0 1 1 26+
50 Dozier, Deion * 0 3 0 0 0 0 0 1 1 5 0 0 1 0 0 11-
10 Smith, Dylan 3 6 3 6 2 2 1 2 3 3 11 0 0 0 0 20-
15 Cooney, Logan 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
22 Vallee, Sandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
30 Carroll, William 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2-
35 Burkholder, Paul 2 3 1 1 0 0 0 0 0 2 5 4 2 0 0 21-
TEAM REBOUNDS 3 5 8 0
Team Totals 18 55 8 26 15 22 14 20 34 23 59 8 5 1 6 160
Total FG% - 1st: 7/28 0.250 2nd: 11/27 0.407 Game: 0.327 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/14 0.357 Game: 0.308 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 9/10 0.900 Game: 0.682 (3,1)
HOME: Northview ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 White, Marquez * 7 14 4 6 8 9 2 6 8 5 26 2 8 1 1 31-
2 Carmichael, Jonathan * 1 3 0 1 1 2 1 4 5 3 3 0 1 0 0 19+
5 Harris, Jalen * 2 3 0 1 4 8 0 1 1 1 8 2 2 0 0 30-
14 Williams, A.J. * 0 5 0 2 2 2 2 2 4 3 2 0 2 0 1 19-
32 Reynolds, Jestaro * 0 2 0 0 0 0 1 3 4 2 0 0 0 0 0 9-
3 Critten, Ed 1 3 1 2 0 0 0 1 1 4 3 0 1 0 0 18-
4 Ford, Billy 0 1 0 0 1 2 1 0 1 0 1 1 0 0 0 5+
10 Lampkin, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Johnson, Malik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
24 Harvey Jr., Pierre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Pittman, Maurice 2 7 0 1 7 8 1 10 11 2 11 0 0 1 0 27-
TEAM REBOUNDS 2 0 2 0
Team Totals 13 38 5 13 23 31 10 27 37 20 54 5 14 2 2 160
Total FG% - 1st: 8/21 0.381 2nd: 5/17 0.294 Game: 0.342 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 1/5 0.200 Game: 0.385 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 16/19 0.842 Game: 0.742 (3,0)
Technical Fouls: MT (1) 3rd 02:47 3 Jason Smith
: NHS (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
McGill-Toolen 0 14 16 12 18
Northview 0 6 12 6 15
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
McGill-Toolen 5 18 8 28 59
Northview 11 16 17 10 54
DakStats by Daktronics Inc. Brookings, SD