Date: 2/20/2013 Arena:
12:00 pm City, State:
VISITOR: Murphy ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Edwin, Laderricka * 2 7 0 2 0 1 1 6 7 1 4 0 2 1 1 30-
12 Cleveland, Devan * 4 13 0 3 4 5 3 4 7 3 12 0 1 0 1 29+
23 Moore, Hope * 7 11 0 1 1 3 5 2 7 1 15 0 1 0 2 28-
24 Moore, Charity * 3 8 0 1 4 6 5 5 10 2 10 1 3 0 0 27-
32 Smith, Vamikka * 5 12 0 0 2 4 3 6 9 4 12 1 1 0 2 26-
1 Young, Kalia 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 2+
3 Enlers, Adrienne 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 2+
5 Jackson, Aderria 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 2+
15 Crimes, Jasmine 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
22 Hunter, Jakyra 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 0
30 Dixon, Brioni 0 2 0 0 0 2 2 0 2 1 0 0 1 0 0 3-
33 Washington, Shoshauny 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 7+
40 Thompson, Eugenia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 3 4 1
Team Totals 25 61 2 10 11 21 22 26 48 14 63 2 12 1 7 160
Total FG% - 1st: 10/27 0.370 2nd: 15/34 0.441 Game: 0.410 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 1/3 0.333 Game: 0.200 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/12 0.417 Game: 0.524 (6,0)
HOME: Baldwin County ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Hollis, Savannah * 0 4 0 0 0 0 0 1 1 3 0 0 2 0 0 19-
10 Maye, Denosha * 2 8 0 2 4 5 0 2 2 2 8 0 10 0 0 27+
12 Adams, Delicia * 1 2 0 0 0 0 2 0 2 0 2 0 1 0 0 12+
14 Pullum, Latia * 2 13 1 4 2 2 1 3 4 2 7 1 5 0 0 23+
25 Maye, Darnisha * 0 5 0 0 1 2 2 2 4 5 1 0 1 0 0 21-
5 Boykin, Mackenzie 0 2 0 0 1 2 1 0 1 0 1 0 0 0 0 12-
11 Finch, Chynna 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
21 Williams, Catheryn 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 6-
22 Jordan, Jonesha 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 12+
23 Modispacher, Jennifer 0 1 0 0 2 2 1 3 4 0 2 0 0 0 0 11+
24 Knight, Cyshieka 0 4 0 1 1 2 2 1 3 0 1 0 2 0 0 10+
32 Modispacher, Anne 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 4+
TEAM REBOUNDS 1 3 4 4
Team Totals 5 41 1 7 11 15 11 17 28 16 22 1 28 0 1 160
Total FG% - 1st: 2/20 0.100 2nd: 3/21 0.143 Game: 0.122 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 1/5 0.200 Game: 0.143 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 4/7 0.571 Game: 0.733 (3,1)
Technical Fouls: MHS (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Murphy 0 29 34 23 10
Baldwin County 0 5 6 1 4
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Murphy 16 11 19 17 63
Baldwin County 0 11 3 8 22
DakStats by Daktronics Inc. Brookings, SD