Date: 2/19/2013 Arena:
Time: 9:00 am City, State:
VISITOR: B.C. Rain ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Willie, Kaylyn * 4 14 3 9 2 4 1 1 2 4 13 2 1 0 2 27+
10 Evans, Kenaidra * 4 7 0 2 0 2 0 1 1 5 8 3 10 0 1 23-
12 Jackson, Kierra * 4 11 1 4 5 9 1 5 6 1 14 4 2 0 3 26-
33 Cooks, Jaquis * 7 9 0 0 3 5 5 7 12 5 17 0 1 0 0 23-
44 Womack-James, Ashanti* 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 1+
2 Howze, Kearston 0 3 0 1 1 4 0 2 2 3 1 1 3 0 1 17-
3 McKenzie, Denisha 2 9 1 4 1 2 0 6 6 2 6 1 1 0 4 14-
4 Matthews, Jasmine 0 1 0 0 2 2 2 1 3 1 2 1 3 0 2 17-
5 Lucas, LaGarya 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
00 Williams, Jamya 1 3 0 0 0 1 0 2 2 5 2 0 0 0 0 11-
21 Wollurd, Dashun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Pickett, Alexae 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
32 Fairley, Fantesha 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0
TEAM REBOUNDS 2 2 4 1
Team Totals 22 57 5 20 16 34 11 27 38 27 65 12 22 0 13 160
Total FG% - 1st: 10/29 0.345 2nd: 12/28 0.429 Game: 0.386 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 4/10 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 7/15 0.467 2nd: 9/19 0.474 Game: 0.471 (8,0)
HOME: Carroll ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Gissendanner, Kadaleu* 4 11 0 1 7 9 1 9 10 5 15 0 7 0 4 27+
2 Nance, Oleightra * 2 9 1 1 0 0 0 4 4 6 5 0 4 0 1 26+
4 Gissendanner, Loretta* 2 7 0 0 7 12 0 4 4 4 11 0 4 0 0 19-
5 Moore, Catanya * 0 0 0 0 2 4 2 0 2 3 2 1 1 0 2 15+
20 Moore, Brittany * 11 19 0 0 2 7 5 11 16 3 24 1 7 0 1 32
10 McLeod, Tiara 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
11 McLeod, Emly 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
14 McCray, Vanessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Anderson, Maysia 0 1 0 0 1 2 0 1 1 0 1 0 2 0 0 13+
22 Robinson, Jasmine 2 4 0 1 1 2 2 2 4 4 5 1 4 0 2 22+
32 Pitt, Keiarra 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
TEAM REBOUNDS 5 3 8 3
Team Totals 21 52 1 3 20 36 15 34 49 27 63 3 33 0 10 160
Total FG% - 1st: 8/25 0.320 2nd: 13/27 0.481 Game: 0.404 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/15 0.467 2nd: 13/21 0.619 Game: 0.556 (5,0)
Technical Fouls: BCR (0)
: CAR (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
B.C. Rain 0 25 28 8 12
Carroll 0 14 30 14 6
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
B.C. Rain 9 19 17 20 65
Carroll 12 12 16 23 63
DakStats by Daktronics Inc. Brookings, SD